
Cole Holcomb
LB
#55
Experience: 7 years
Height: 6-1
Age: 28
Weight: 240 lbs
College: North Carolina
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 13 | 109 | 58 | 51 | 1 | 0 | 7 | 2 | 1 | 54 | 27 | 31 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 24 | 12 | 12 | 0 | 0 | 3 | 1 | 1 | 31 | 31 | 31 |
January | 2 | 19 | 8 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 17 | 7 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 36 | 21 | 15 | 1 | 0 | 2 | 1 | 0 | 23 | 23 | 23 |
September | 3 | 29 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 49 | 33 | 16 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 11 | 76 | 33 | 43 | 0 | 0 | 4 | 2 | 1 | 54 | 27 | 31 |
Outside Own Division | 11 | 86 | 49 | 37 | 1 | 0 | 5 | 1 | 0 | 23 | 23 | 23 |
vs Own Division | 5 | 39 | 17 | 22 | 0 | 0 | 2 | 1 | 1 | 31 | 31 | 31 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 10 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 7 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 31 | 31 | 31 |
Denver Broncos | 1 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 8 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 10 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 7 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 23 | 23 | 23 |
New York Giants | 2 | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 2 | 16 | 6 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 9 | 74 | 40 | 34 | 1 | 0 | 4 | 2 | 1 | 54 | 27 | 31 |
Wins | 7 | 51 | 26 | 25 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 10 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 10 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FedExField | 8 | 54 | 29 | 25 | 1 | 0 | 4 | 2 | 1 | 54 | 27 | 31 |
Lambeau Field | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 58 career regular-season games (56 starts) over his five-year NFL career (Washington, 2019-22; Pittsburgh 2023)
- Has registered 436 tackles (264 solo), 19 tackles for loss, 12 passes defensed, 4.5 sacks, seven forced fumbles, 11 quarterback hits, three interceptions and one interception returned for a touchdown
- Has recorded double-digit tackles in 16 games
- Made NFL debut in Week 1 of 2019 (at Philadelphia)
- Made NFL starting debut in Week 1 of 2019 (at Philadelphia)