
Cole Holcomb
LB
#55
Experience: 7 years
Height: 6-1
Age: 29
Weight: 240 lbs
College: North Carolina
2025 SEASON
-
Solo19
-
SCK0
-
FF1
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Jets | W 34 - 32 | ||||||||||||||
| 2 | Seahawks | L 17 - 31 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Patriots | W 21 - 14 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 1 | ||||||
| 4 | Vikings | W 24 - 21 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 6 | Browns | W 23 - 9 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Bengals | L 31 - 33 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
| 8 | Packers | L 25 - 35 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 9 | Colts | W 27 - 20 | ||||||||||||||
| 10 | @Chargers | L 10 - 25 | ||||||||||||||
| 11 | Bengals | W 34 - 12 | ||||||||||||||
| 12 | @Bears | L 28 - 31 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | Bills | L 7 - 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Washington Commanders | 16 | 15 | 74 | 31 | 105 | 68 | 1 | 0 | 1 | 3 | ||||||
| 2020 | Washington Commanders | 11 | 10 | 45 | 27 | 72 | 43 | 2.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | Washington Commanders | 16 | 16 | 83 | 59 | 142 | 66 | 1 | 0 | 7 | 2 | 54 | 27 | 31 | 1 | 2 | 1 |
| 2022 | Washington Commanders | 7 | 7 | 37 | 32 | 69 | 33 | 0 | 0 | 1 | 0 | ||||||
| 2023 | Pittsburgh Steelers | 8 | 8 | 31 | 23 | 54 | 24 | 0 | 0 | 2 | 2 | 1 | |||||
| 2025 | Pittsburgh Steelers | 9 | 3 | 19 | 8 | 27 | 19 | 0 | 0 | 0 | 1 | ||||||
| TOTAL | 67 | 59 | 289 | 180 | 469 | 253 | 4.5 | 0 | 12 | 3 | 54 | 18 | 31 | 1 | 8 | 2 |
Biography
PRO CAREER
- Has played in 58 career regular-season games (56 starts) over his five-year NFL career (Washington, 2019-22; Pittsburgh 2023)
- Has registered 436 tackles (264 solo), 19 tackles for loss, 12 passes defensed, 4.5 sacks, seven forced fumbles, 11 quarterback hits, three interceptions and one interception returned for a touchdown
- Has recorded double-digit tackles in 16 games
- Made NFL debut in Week 1 of 2019 (at Philadelphia)
- Made NFL starting debut in Week 1 of 2019 (at Philadelphia)