Presented By
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| QB | Left Wrist | FP | FP | FP | (-) | |
| WR | Illness/Hand | LP | LP | FP | (-) | |
| SAF | NIR - Personal | (-) | (-) | DNP | (-) | |
| FS | Illness | (-) | DNP | FP | (-) | |
| CB | Calf | DNP | DNP | DNP | OUT | |
| LS | Knee | (-) | LP | LP | (-) | |
| LB | Hamstring | DNP | DNP | LP | OUT | |
| C | Triceps | (-) | DNP | LP | (-) | |
| G | Concussion | LP | LP | LP | (-) | |
| G | Triceps | DNP | DNP | DNP | OUT | |
| LB | Lung | DNP | DNP | DNP | OUT | |
| DT | Ankle | (-) | LP | FP | (-) | |
| DT | NIR - Rest | (-) | DNP | FP | (-) | |
| DT | Knee | FP | FP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| SAF | Knee | DNP | DNP | DNP | OUT | |
| OL | Knee | LP | LP | LP | OUT | |
| C | Wrist | LP | LP | LP | QUESTIONABLE | |
| OT | Shoulder/Rest | DNP | LP | DNP | QUESTIONABLE | |
| C | Knee | (-) | DNP | DNP | QUESTIONABLE | |
| G | Fibula | FP | FP | LP | QUESTIONABLE | |
| CB | Hand | LP | LP | LP | QUESTIONABLE | |
| G | Foot | FP | FP | FP | (-) | |
| SAF | Concussion | FP | FP | FP | (-) | |
| RB | Thumb | LP | FP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed