Presented By
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | NIR - Rest | LP | FP | FP | (-) | |
| CB | NIR - Rest | DNP | DNP | LP | (-) | |
| LB | Glute | DNP | LP | LP | (-) | |
| QB | Left Wrist | DNP | FP | FP | (-) | |
| WR | Shoulder | LP | LP | FP | (-) | |
| CB | Elbow | (-) | LP | FP | (-) | |
| SAF | Hand | (-) | DNP | DNP | OUT | |
| CB | Concussion | LP | FP | FP | (-) | |
| OT | Knee | LP | DNP | DNP | OUT | |
| G | NIR - Rest | (-) | (-) | DNP | (-) | |
| LB | Toe | DNP | FP | FP | (-) | |
| DT | Knee | DNP | DNP | DNP | OUT |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | Ankle | FP | LP | FP | (-) | |
| QB | Ankle | LP | DNP | FP | (-) | |
| DT | NIR - Personal | DNP | FP | (-) | ||
| LB | Foot | LP | LP | LP | OUT | |
| OT | NIR Rest | DNP | (-) | |||
| WR | Groin | FP | LP | FP | (-) | |
| SAF | Achilles | LP | LP | FP | OUT | |
| CB | Foot | LP | LP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed