Presented By
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| CB | Back | LP | LP | LP | QUESTIONABLE |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| CB | Achilles | LP | LP | LP | OUT | |
| WR | LP | LP | FP | UNSPECIFIED | ||
| LB | LP | FP | UNSPECIFIED | |||
| DE | LP | LP | FP | UNSPECIFIED | ||
| DE | LP | FP | UNSPECIFIED | |||
| G | LP | FP | FP | UNSPECIFIED | ||
| OT | DNP | UNSPECIFIED | ||||
| QB | Knee | FP | FP | FP | OUT | |
| DE | Shoulder | LP | DNP | FP | QUESTIONABLE | |
| QB | Oblique | LP | DNP | OUT | ||
| OT | DNP | FP | UNSPECIFIED | |||
Cameron Williams | OT | Ankle | DNP | OUT |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed