•  
 

Statistics

Print
Team Statistics
  Pittsburgh Steelers Opponents
TOTAL FIRST DOWNS 341 264
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 96-221-24 82-156-26
THIRD DOWN CONVERSIONS 90/196 86/221
FOURTH DOWN CONVERSIONS 3/8 8/13
TOTAL OFFENSIVE YARDS 5,957 4,348
OFFENSE (PLAYS-AVERAGE YARDS) 1,015-5.9 964-4.5
TOTAL RUSHING YARDS 1,903 1,597
RUSHING (PLAYS-AVERAGE YARDS) 434-4.4 399-4
TOTAL PASSING YARDS 4,054 2,751
PASSING (COMP-ATT-INT-AVG) 341-539-15-8 289-530-11-5.6
SACKS 35.0 42.0
FIELD GOALS 23/31 22/27
TOUCHDOWNS 36 23
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 13-21-1-1 7-15-0-1
TIME OF POSSESSION 32:33 27:26
TURNOVER RATIO -13
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Ben Roethlisberger 513 324 4,077 63.2 7.9 21 4.1 14 2.7 95 40 269 90.1
Charlie Batch 24 15 208 62.5 8.7 0 0.0 1 4.2 46 2 10 72.9
Emmanuel Sanders 1 1 15 100.0 15.0 0 0.0 0 0.0 15 0 0 118.8
Daniel Sepulveda 1 1 33 100.0 33.0 0 0.0 0 0.0 33 0 0 118.8
Rushing
Player Att Yds Yds/Att Long TD
Rashard Mendenhall 228 928 4.1 68 9
Isaac Redman 110 479 4.4 27 3
Ben Roethlisberger 31 70 2.3 11 0
Mewelde Moore 22 157 7.1 21 0
Jonathan Dwyer 16 123 7.7 76 0
John Clay 10 41 4.1 10 1
Antonio Brown 7 41 5.9 10 0
Mike Wallace 5 57 11.4 21 0
Charlie Batch 3 -2 -0.7 0 0
Jerricho Cotchery 1 3 3.0 3 0
Heath Miller 1 6 6.0 6 0
Receiving
Player Rec Yds Yds/Rec Long TD
Mike Wallace 72 1,193 16.6 95 8
Antonio Brown 69 1,108 16.1 79 2
Heath Miller 51 631 12.4 39 2
Hines Ward 46 381 8.3 31 2
Emmanuel Sanders 22 288 13.1 32 2
Rashard Mendenhall 18 154 8.6 35 0
Isaac Redman 18 78 4.3 12 0
Jerricho Cotchery 16 237 14.8 36 2
David Johnson 12 91 7.6 25 1
Mewelde Moore 11 104 9.5 24 1
Weslye Saunders 4 29 7.3 14 1
Jonathan Dwyer 1 6 6.0 6 0
Ryan Mundy 1 33 33.0 33 0
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Shaun Suisham 2 2 8 8 8 6 11 6 2 1
TOTAL 2 2 8 8 8 6 11 6 2 1
OPPONENTS TOTAL 1 1 8 8 4 2 12 10 2 1
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Jeremy Kapinos 34 45.0 1 10 59 0
Daniel Sepulveda 25 46.1 5 8 66 1
TOTAL 59 44.7 6 18 66 1
OPPONENTS TOTAL 87 43.6 3 30 63 0
Punt Return
Player Returns FC Yds/Ret Long TD
Antonio Brown 30 26 10.8 60 1
Emmanuel Sanders 3 0 7.3 10 0
TOTAL 33 26 10.5 60 1
OPPONENTS TOTAL 29 13 8.4 20 0
Kick Returns
Player Returns Yds Yds/Ret Long TD
Antonio Brown 27 737 27.3 52 0
Emmanuel Sanders 5 93 18.6 25 0
Jerricho Cotchery 1 19 19.0 19 0
Mewelde Moore 1 10 10.0 10 0
Isaac Redman 1 18 18.0 18 0
TOTAL 35 877 25.1 52 0
OPPONENTS TOTAL 43 1,018 23.7 45 0
Defense
Player Tot Solo Assist Sck F
Ryan Clark 100 71 29 1.0 0
Lawrence Timmons 93 68 25 2.0 1
Troy Polamalu 91 64 27 1.0 0
James Farrior 78 54 24 2.0 0
William Gay 61 49 12 0.0 0
James Harrison 59 48 11 9.0 2
Ike Taylor 44 34 10 0.0 0
Brett Keisel 48 33 15 3.0 2
Larry Foote 47 30 17 1.5 0
Keenan Lewis 37 30 7 0.0 0
Jason Worilds 38 27 11 3.0 1
LaMarr Woodley 39 26 13 9.0 0
Ryan Mundy 37 20 17 0.0 0
Ziggy Hood 31 19 12 1.5 0
Casey Hampton 31 17 14 0.0 0
Cortez Allen 15 12 3 0.0 0
Curtis Brown 14 11 3 0.0 1
Cameron Heyward 11 10 1 1.0 1
Steve McLendon 13 9 4 1.0 0
Bryant McFadden 10 7 3 0.0 1
Will Allen 9 6 3 0.0 0
Heath Miller 6 6 0 0.0 0
Stevenson Sylvester 7 4 3 0.0 1
Antonio Brown 3 3 0 0.0 0
Da'Mon Cromartie-Smith 3 3 0 0.0 0
Marcus Gilbert 3 3 0 0.0 0
Chris Hoke 3 3 0 0.0 0
Aaron Smith 8 3 5 0.0 0
Arnaz Battle 4 2 2 0.0 0
Chris Carter 3 2 1 0.0 0
Rashard Mendenhall 2 2 0 0.0 0
Mewelde Moore 2 2 0 0.0 0
Isaac Redman 2 2 0 0.0 0
Ben Roethlisberger 2 2 0 0.0 0
Weslye Saunders 2 2 0 0.0 0
Shaun Suisham 5 2 3 0.0 0
Mike Wallace 2 2 0 0.0 0
Jerricho Cotchery 1 1 0 0.0 0
Jonathan Dwyer 2 1 1 0.0 0
Ramon Foster 1 1 0 0.0 0
Mortty Ivy 1 1 0 0.0 0
Doug Legursky 1 1 0 0.0 0
Maurkice Pouncey 1 1 0 0.0 0
Emmanuel Sanders 2 1 1 0.0 0
Jonathan Scott 1 1 0 0.0 0
Max Starks 1 1 0 0.0 0
Hines Ward 1 1 0 0.0 0
TOTAL 998 720 278 35 10
OPPONENTS TOTAL 1,094 763 331 42 14
Interceptions
Player Int Yds Yds/Int Long TD
William Gay 2 12 6.0 12 0
Troy Polamalu 2 33 16.5 33 0
Ike Taylor 2 29 14.5 29 0
Ryan Clark 1 10 10.0 10 0
Keenan Lewis 1 9 9.0 9 0
Ryan Mundy 1 5 5.0 5 0
Lawrence Timmons 1 0 0.0 0 0
LaMarr Woodley 1 1 1.0 1 0
TOTAL 11 99 9.0 33 0
OPPONENTS TOTAL 15 201 13.4 31 0