Team Statistics
Team Statistics
Top Offense
Passing Yards
| 1487 YDS | |
| Cameron Johnston | 0 YDS |
| Mason Rudolph | 0 YDS |
Rushing Yards
| 460 YDS | |
| Rico Dowdle | 77 YDS |
| Aaron Rodgers | 17 YDS |
Receiving Yards
| 318 YDS | |
| Jaylen Warren | 258 YDS |
| Germie Bernard | 227 YDS |
Top Defense
Tackles
| 30 | |
| Jalen Ramsey | 23 |
| Jaquan Brisker | 20 |
Sacks
| 4.5 | |
| Alex Highsmith | 3 |
| Nick Herbig | 2 |
Interceptions
| 1 | |
| Jamel Dean | 1 |
| Daylen Everette | 1 |
TEAM STATISTICS
- 93TOTAL FIRST DOWNS TOTAL 1ST DOWNS91
- 28 53 12FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty34 50 7
- 20 / 61THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS20 / 61
- 3 / 5FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 7
- 1623TOTAL OFFENSIVE YARDS1621
- 320 5.1OFFENSE Plays Average Yards313 5.2
- 506TOTAL RUSHING YARDS517
- 108 4.7RUSHING Plays Average Yards128 4
- 1234TOTAL PASSING YARDS1168
- 110 186 4 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average102 158 4 7.4
- 14SACKS11
- 9 / 12FIELD GOALS13 / 16
- 12TOUCHDOWNS10
- 1 10 0 1TOUCHDOWNS Rushing Passing Returns Defensive4 5 0 1
- 2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 233 | 143 | 1487 | 61.4 | 6.4 | 12 | 5.2 | 5 | 2.2 | 80 | 19 | 159 | 88 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 84 | 460 | 5.5 | 50 | 1 | |
| 22 | 77 | 3.5 | 15 | 0 | |
| 9 | 17 | 1.9 | 12 | 0 | |
| 5 | 15 | 3 | 14 | 0 | |
| 3 | 4 | 1.3 | 2 | 0 | |
| 3 | 1 | 0.3 | 3 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 30 | 318 | 10.6 | 43 | 1 | |
| 24 | 227 | 9.5 | 25 | 1 | |
| 21 | 180 | 8.6 | 22 | 4 | |
| 21 | 258 | 12.3 | 80 | 1 | |
| 15 | 156 | 10.4 | 47 | 2 | |
| 14 | 188 | 13.4 | 49 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 55 | 30 | 25 | 1 | 0 | 0 | |
| 41 | 20 | 21 | 0 | 0 | 0 | |
| 38 | 10 | 28 | 0 | 0 | 0 | |
| 37 | 23 | 14 | 2 | 0 | 1 | |
| 20 | 8 | 12 | 1 | 0 | 1 | |
| 20 | 12 | 8 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 10 | 10 | 10 | 0 | |
| 1 | 40 | 40 | 40 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 3 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 35 | 35 | 35 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 4-4 | 3-5 | 4-6 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 26 | 1286 | 62 | 49.5 | 0 | 12 | 96 | 13 | 44.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 10 | 6 | 6.9 | 17 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 23 | 0 | 532 | 23.1 | 29 | 0 | |
| 3 | 0 | 73 | 24.3 | 26 | 0 | |
| 2 | 0 | 45 | 22.5 | 24 | 0 |





