Statistics

Print
Team Statistics
  Pittsburgh Steelers Opponents
TOTAL FIRST DOWNS 307 273
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 80-202-25 78-169-26
THIRD DOWN CONVERSIONS 94/224 73/206
FOURTH DOWN CONVERSIONS 6/13 8/11
TOTAL OFFENSIVE YARDS 5,324 4,413
OFFENSE (PLAYS-AVERAGE YARDS) 1,023-5.2 951-4.6
TOTAL RUSHING YARDS 1,537 1,450
RUSHING (PLAYS-AVERAGE YARDS) 412-3.7 391-3.7
TOTAL PASSING YARDS 3,787 2,963
PASSING (COMP-ATT-INT-AVG) 354-574-14-7 299-523-10-6
SACKS 37.0 37.0
FIELD GOALS 28/31 28/33
TOUCHDOWNS 36 33
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 8-27-0-1 9-19-1-4
TIME OF POSSESSION 32:11 27:57
TURNOVER RATIO -10
Passing
PlayerAttCompYdsComp %Yds/AttTDTD%INTINT%LongSckSack/LostRating
Ben Roethlisberger 449 284 3,265 63.3 7.3 26 5.8 8 1.8 82 30 182 97.0
Charlie Batch 70 45 475 64.3 6.8 1 1.4 4 5.7 43 3 12 64.9
Byron Leftwich 53 25 272 47.2 5.1 0 0.0 1 1.9 37 3 24 54.9
Antonio Brown 2 0 0 0.0 0.0 0 0.0 1 50.0 -- 0 0 0.0
Emmanuel Sanders 0 0 0 -- -- 0 -- 0 -- -- 1 7 -1.0
Rushing
PlayerAttYdsYds/AttLongTD
Jonathan Dwyer 156 623 4.0 34 2
Isaac Redman 110 410 3.7 28 2
Rashard Mendenhall 51 182 3.6 20 0
Chris Rainey 26 102 3.9 19 2
Ben Roethlisberger 26 92 3.5 14 0
Baron Batch 25 49 2.0 10 1
Antonio Brown 7 24 3.4 13 0
Mike Wallace 5 7 1.4 13 0
Will Johnson 2 7 3.5 5 0
David Gilreath 1 7 7.0 7 0
Byron Leftwich 1 31 31.0 31 1
Emmanuel Sanders 1 4 4.0 4 0
Shaun Suisham 1 -1 -1.0 -1 0
Receiving
PlayerRecYdsYds/RecLongTD
Heath Miller 71 816 11.5 43 8
Antonio Brown 66 787 11.9 60 5
Mike Wallace 64 836 13.1 82 8
Emmanuel Sanders 44 626 14.2 37 1
Isaac Redman 19 244 12.8 55 0
Jonathan Dwyer 18 106 5.9 15 0
Jerricho Cotchery 17 205 12.1 24 0
Will Johnson 15 137 9.1 26 1
Chris Rainey 14 60 4.3 14 0
Rashard Mendenhall 9 62 6.9 15 1
David Paulson 7 51 7.3 9 0
Baron Batch 4 31 7.8 15 0
Plaxico Burress 3 42 14.0 18 1
Leonard Pope 3 9 3.0 7 2
Max Starks 0 0 -- 0 0
Field Goals
Player1-19 A1-19 M20-29 A20-29 M30-39 A30-39 M40-49 A40-49 M50+ A50+ M
Shaun Suisham 0 0 8 7 8 8 12 12 3 1
TOTAL 0 0 8 7 8 8 12 12 3 1
OPPONENTS TOTAL 0 0 8 8 8 6 11 10 6 4
Punting
PlayerPuntsAvgTouchbacksIN 20LongBlk
Drew Butler 77 43.8 6 26 79 1
Ben Roethlisberger 1 26.0 0 1 26 0
TOTAL 78 43.0 6 27 79 1
OPPONENTS TOTAL 88 45.2 8 35 64 0
Punt Return
PlayerReturnsFCYds/RetLongTD
Antonio Brown 27 8 6.8 29 0
Emmanuel Sanders 9 9 10.3 63 0
Chris Rainey 3 0 5.3 13 0
David Gilreath 2 2 4.0 5 0
TOTAL 41 19 7.3 63 0
OPPONENTS TOTAL 30 20 10.2 63 1
Kick Returns
PlayerReturnsYdsYds/RetLongTD
Chris Rainey 39 1,035 26.5 68 0
Will Johnson 1 8 8.0 8 0
David Paulson 1 16 16.0 16 0
Leonard Pope 1 0 0.0 0 0
Emmanuel Sanders 1 27 27.0 27 0
TOTAL 43 1,086 25.3 68 0
OPPONENTS TOTAL 46 1,103 24.0 51 0
Defense
PlayerTotSoloAssistSckF
Larry Foote 113 75 38 4.0 2
Lawrence Timmons 106 75 31 6.0 2
Ryan Clark 102 74 28 0.0 2
Keenan Lewis 71 56 15 0.0 1
James Harrison 70 49 21 6.0 2
Cortez Allen 55 43 12 0.0 3
Ryan Mundy 39 31 8 0.0 0
Troy Polamalu 34 29 5 1.0 0
LaMarr Woodley 38 27 11 4.0 1
Brett Keisel 46 26 20 4.5 0
Ziggy Hood 42 25 17 3.0 0
Ike Taylor 32 25 7 0.0 0
Curtis Brown 28 24 4 0.0 0
Jason Worilds 27 23 4 5.0 0
Will Allen 34 20 14 0.0 1
Cameron Heyward 20 13 7 1.5 0
Casey Hampton 26 11 15 0.0 0
Josh Victorian 10 10 0 0.0 0
Robert Golden 8 6 2 0.0 0
Baron Batch 4 4 0 0.0 0
Brandon Johnson 10 4 6 0.0 0
Steve McLendon 7 4 3 2.0 1
Antonio Brown 3 3 0 0.0 0
Chris Carter 8 3 5 0.0 0
Heath Miller 3 3 0 0.0 0
David Paulson 4 3 1 0.0 0
Mike Wallace 3 3 0 0.0 0
Jonathan Dwyer 2 2 0 0.0 0
Doug Legursky 2 2 0 0.0 0
Max Starks 2 2 0 0.0 0
Mike Adams 1 1 0 0.0 0
David DeCastro 1 1 0 0.0 0
Ramon Foster 1 1 0 0.0 0
Marcus Gilbert 1 1 0 0.0 0
Maurkice Pouncey 1 1 0 0.0 0
Chris Rainey 2 1 1 0.0 0
Emmanuel Sanders 1 1 0 0.0 0
Shaun Suisham 2 1 1 0.0 0
Stevenson Sylvester 1 1 0 0.0 0
DeMarcus Van Dyke 3 1 2 0.0 0
Greg Warren 2 1 1 0.0 0
Al Woods 3 1 2 0.0 0
TOTAL 1,000 717 283 37 15
OPPONENTS TOTAL 1,092 756 336 37 20
Interceptions
PlayerIntYdsYds/IntLongTD
Lawrence Timmons 3 80 26.7 53 1
Cortez Allen 2 6 3.0 6 0
Ryan Clark 2 26 13.0 26 0
Troy Polamalu 1 1 1.0 1 0
Ike Taylor 1 3 3.0 3 0
LaMarr Woodley 1 11 11.0 11 0
TOTAL 10 127 12.7 53 1
OPPONENTS TOTAL 14 168 12.0 43 2