Player Roster

Print

Active

# Name Pos. Ht. Wt. Age Exp. College
76 Adams, Mike OT 6-7 32323 2 Ohio State
28 Allen, Cortez CB 6-1 19624 3 The Citadel
69 Arnfelt, Brian DE 6-4 29823 R Northwestern
20 Batch, Baron RB 5-10 21025 3 Texas Tech
45 Baxter, Alan LB 6-0 23822 R Northern Illinois
68 Beachum, Kelvin OG 6-3 30323 2 SMU
26 Bell, Le'Veon RB 6-1 24420 R Michigan State
84 Brown, Antonio WR 5-10 18624 4 Central Michigan
31 Brown, Curtis DB 6-0 18524 3 Texas
15 Brown, Justin WR 6-3 20922 R Oklahoma
80 Burress, Plaxico WR 6-5 23235 12 Michigan State
9 Butler, Drew P 6-1 20424 2 Georgia
54 Carter, Chris LB 6-1 24824 3 Fresno State
72 Cheadle, Justin OG 6-2 29024 1 California
25 Clark, Ryan FS 5-11 20533 12 Louisiana State
89 Cotchery, Jerricho WR 6-1 20030 10 North Carolina State
42 Cromartie-Smith, DaMon S 6-2 21026 1 UTEP
66 DeCastro, David OG 6-5 31623 2 Stanford
13 Dunn, Reggie WR 5-9 17824 R Utah
27 Dwyer, Jonathan RB 5-11 22923 4 Georgia Tech
51 Embernate, Nik G 6-4 30422 R San Diego State
92 Fangupo, Hebron DT 6-0 32427 1 Brigham Young
71 Farrell, Mike OT 6-6 30323 R Penn State
50 Foote, Larry LB 6-1 23932 12 Michigan
73 Foster, Ramon G 6-6 32527 5 Tennessee
49 Garvin, Terence LB 6-3 22122 R West Virginia
22 Gay, William CB 5-10 19028 7 Louisville
77 Gilbert, Marcus T 6-6 33025 3 Florida
18 Gilreath, David WR 5-10 16924 2 Wisconsin
21 Golden, Robert S 5-11 20222 2 Arizona
67 Golic, Jr., Mike OT 6-4 30023 R Notre Dame
5 Gradkowski, Bruce QB 6-1 22030 7 Toledo
39 Green, Isaiah CB 5-10 18023 1 Fresno State
67 Hagans, Cordian DE 6-4 29924 R LA-Lafayette
30 Hawthorne, Terry CB 6-0 19023 R Illinois
97 Heyward, Cameron DE 6-5 28824 3 Ohio State
96 Hood, Ziggy DE 6-3 30026 5 Missouri
2 Hrapmann, Daniel K 5-9 16424 1 Southern Mississippi
74 Hubbard, Chris G 6-4 28622 R UAB
71 Hunter, Omar DT 6-0 31823 R Florida
48 Ingram, Luke LS 6-5 25822 R Hawaii
85 Johnson, David TE 6-2 26025 5 Arkansas State
46 Johnson, Will FB 6-2 23823 2 West Virginia
95 Jones, Jarvis LB 6-2 24523 R Georgia
3 Jones, Landry QB 6-3 22124 R Oklahoma
99 Keisel, Brett DE 6-5 28534 12 Brigham Young
37 King, Justin DB 5-11 19726 5 Penn State
79 Long, Joe T 6-5 30423 1 Wayne State (MI)
69 Madsen, Joe C 6-3 31023 R West Virginia
62 Malecki, John OG 6-2 29824 2 Pittsburgh
82 McCoy, Jamie TE 6-3 24025 1 Texas A&M
40 McFadden, Marshall LB 6-1 23326 1 South Carolina State
90 McLendon, Steve DT 6-4 28027 4 Troy
39 McNeal, Curtis RB 5-7 19123 R USC
83 Miller, Heath TE 6-5 25630 9 Virginia
19 Moore, Kashif WR 5-10 17524 1 Connecticut
8 Moorman, Brian P 6-0 17437 13 Pittsburg State
14 Moye, Derek WR 6-5 21024 1 Penn State
81 Paulson, David TE 6-4 24624 2 Oregon
47 Pianalto, Zack TE 6-4 25023 2 North Carolina
43 Polamalu, Troy SS 5-10 20732 11 USC
53 Pouncey, Maurkice C 6-4 30423 4 Florida
33 Redman, Isaac RB 6-0 23028 4 Bowie State
57 Robinson, Adrian LB 6-1 25023 2 Temple
7 Roethlisberger, Ben QB 6-5 24131 10 Miami (Ohio)
47 Rolle, Brian LB 5-10 24024 2 Ohio State
88 Sanders, Emmanuel WR 5-11 18026 4 SMU
87 Spaeth, Matt TE 6-7 27029 7 Minnesota
51 Spence, Sean LB 5-11 23122 2 Miami (FL)
34 Stephens-Howling, LaRod RB 5-7 18526 5 Pittsburgh
6 Suisham, Shaun K 6-0 20031 9 Bowling Green State
55 Sylvester, Stevenson ILB 6-2 23124 4 Utah
74 Ta'amu, Alameda NT 6-3 34822 2 Washington
24 Taylor, Ike CB 6-2 19533 11 Louisiana-Lafayette
29 Thomas, Shamarko S 5-9 21722 R Syracuse
94 Timmons, Lawrence LB 6-1 23427 7 Florida State
23 Van Dyke, DeMarcus CB 6-1 18724 3 Miami (Fla.)
41 Ventrone, Ross DB 5-8 19526 2 Villanova
35 Victorian, Josh DB 5-10 19024 1 Louisiana Tech
60 Warren, Greg LS 6-3 25231 9 North Carolina
11 Wheaton, Markus WR 5-11 18222 R Oregon State
61 Whimper, Guy T 6-5 31529 8 East Carolina
91 Williams, Nicholas DE 6-4 30923 R Samford
44 Williams, Vince LB 6-1 25023 R Florida State
4 Wilson, John Parker QB 6-2 21527 4 Alabama
48 Wilson, Kion LB 6-0 23026 4 South Florida
56 Woodley, LaMarr OLB 6-2 26528 7 Michigan
65 Woods, Al DE 6-4 30726 4 Louisiana State
17 Woods, J.D. WR 6-0 20323 R West Virginia
93 Worilds, Jason OLB 6-2 26225 4 Virginia Tech