I'm proud to be a self made Steelers fan. What did it for me was watching the Steelers back in the early 70's and seeing the black and gold.Posted by Steel_Elvis
POST NOW!

Team Roster
(Click on a column header to sort by that category)
No Name Pos Hgt Wt Birthday Exp College
46 Bailey, Patrick LB 6-4 235 11/19/85 R Duke
81 Baker, Dallas WR 6-3 206 11/10/82 1 Florida
16 Batch, Charlie QB 6-2 216 12/5/74 11 Eastern Michigan
11 Bloom, Jeremy FL 5-9 180 4/2/82 2 Colorado
48 Boyd, Cody TE 6-8 264 10/22/83 2 Washington State
23 Carter, Tyrone SS 5-9 195 3/31/76 9 Minnesota
25 Clark, Ryan FS 5-11 205 10/12/79 7 Louisiana State
67 Clement, Kyle DL 6-3 315 4/10/85 R Northwood
74 Colon, Willie RT 6-3 315 4/9/83 3 Hofstra
53 Davis, Bruce LB 6-2 252 9/2/85 R UCLA
38 Davis, Carey FB 5-10 225 3/27/81 2 Illinois
88 Dekker, Jonathan TE 6-5 250 5/15/83 2 Princeton
02 Dixon, Dennis QB 6-3 206 1/11/85 R Oregon
18 Drummond, Eddie WR 5-9 190 4/12/80 7 Penn State
93 Eason, Nick LDE 6-3 305 5/29/80 6 Clemson
5 Ernster, Paul P 6-0 217 1/26/82 4 Northern Arizona
79 Essex, Trai LT 6-4 324 12/5/82 4 Northwestern
51 Farrior, James LILB 6-2 243 1/6/75 12 Virginia
50 Foote, Larry RILB 6-1 239 6/12/80 7 Michigan
57 Fox, Keyaron LB 6-3 235 1/23/82 5 Georgia Tech
54 Frazier, Andre ROLB 6-5 255 6/29/82 4 Cincinnati
22 Gay, William LCB 5-10 190 1/1/85 2 Louisville
98 Hampton, Casey NT 6-1 325 9/3/77 8 Texas
97 Harrison, Arnold LOLB 6-3 241 9/20/82 3 Georgia
92 Harrison, James ROLB 6-0 242 5/4/78 5 Kent State
62 Hartwig, Justin C 6-4 312 11/21/78 7 Kansas
66 Hills, Tony OT 6-6 305 11/4/84 R Texas
76 Hoke, Chris NT 6-2 305 4/6/76 8 Brigham Young
10 Holmes, Santonio SE 5-11 189 3/3/84 3 Ohio State
55 Humpal, Mike LB 6-3 244 2/17/85 R Iowa
99 Keisel, Brett RDE 6-5 285 9/19/78 7 Brigham Young
68 Kemoeatu, Chris RG 6-3 344 1/4/83 4 Utah
90 Kirschke, Travis LDE 6-3 298 9/6/74 12 UCLA
42 Latsko, Billy FB 5-10 233 2/16/84 1 Florida
64 Legursky, Doug C 6-1 323 6/9/86 R Marshall
67 Lentz, Matt OT 6-6 320 11/19/82 1 Michigan
30 Lewis, Roy CB 5-10 190 5/19/85 R Washington
37 Madison, Anthony LCB 5-9 180 10/8/81 3 Alabama
61 Mahan, Sean C 6-3 301 5/28/80 6 Notre Dame
41 Mason, Grant LCB 6-0 198 8/18/83 2 Michigan
95 McBean, Ryan LDE 6-5 290 4/23/84 2 Oklahoma State
20 McFadden, Bryant RCB 6-0 190 11/21/81 4 Florida State
34 Mendenhall, Rashard RB 5-10 224 6/19/87 R Illinois
83 Miller, Heath TE 6-5 256 10/22/82 4 Virginia
21 Moore, Mewelde RB 5-11 209 7/24/82 5 Tulane
29 Mundy, Ryan S 6-1 205 2/11/85 R West Virginia
39 Parker, Willie HB 5-10 209 11/11/80 5 North Carolina
65 Parquet, Jeremy LT 6-6 321 4/11/82 3 Southern Mississippi
71 Paxson, Scott NT 6-4 292 2/3/83 1 Penn State
43 Polamalu, Troy SS 5-10 207 4/19/81 6 Southern California
08 Potts, Mike QB 6-4 220 3/6/85 R William & Mary
96 Prince, Martavius DL 6-2 282 9/9/84 R Southern Mississippi
03 Reed, Jeff PK 5-11 225 4/9/79 7 North Carolina
64 Reffett, Jordan DL 6-4 292 9/9/84 R Washington
15 Reid, Willie FL 5-10 186 9/19/82 3 Florida State
07 Roethlisberger, Ben QB 6-5 241 3/2/82 5 Miami (Ohio)
87 Rucker, Micah WR 6-6 221 1/4/85 R Eastern Illinois
33 Russell, Gary HB 5-11 215 9/8/86 2 Minnesota
09 Sepulveda, Daniel P 6-3 230 1/12/84 2 Baylor
84 Sherrod, Dezmond TE 6-2 250 5/11/85 R Mississippi State
73 Simmons, Kendall RG 6-3 315 3/11/79 7 Auburn
91 Smith, Aaron LDE 6-5 298 4/9/76 10 Northern Colorado
27 Smith, Anthony FS 5-11 192 9/20/83 3 Syracuse
77 Smith, Marvel LT 6-5 321 8/6/78 9 Arizona State
89 Spaeth, Matt TE 6-7 270 11/24/84 2 Minnesota
72 Stapleton, Darnell C 6-3 285 9/21/85 2 Rutgers
78 Starks, Max RT 6-8 337 1/10/82 5 Florida
14 Sweed, Limas WR 6-4 212 12/25/84 R Texas
24 Taylor, Ike LCB 6-2 191 5/5/80 6 La.-Lafayette
94 Timmons, Lawrence ROLB 6-1 234 5/14/86 2 Florida State
26 Townsend, Deshea RCB 5-10 190 9/8/75 11 Alabama
48 Trucks, Anthony LB 6-1 230 12/1/83 1 Oregon
28 Vincent, Justin RB 5-10 219 1/25/83 1 Louisiana State
19 Walker, Gerran WR 5-10 185 10/2/83 1 Lehigh
86 Ward, Hines FL 6-0 205 3/8/76 11 Georgia
60 Warren, Greg LS 6-3 252 10/18/81 4 North Carolina
85 Washington, Nate FL 6-1 185 8/28/83 4 Tiffin
31 Williams, Travis CB 5-9 180 4/19/85 R East Carolina
56 Woodley, LaMarr LOLB 6-2 265 11/3/84 2 Michigan
47 Woods, Donovan LB 6-2 230 7/27/85 R Oklahoma State