Steelers Depth Chart | Pittsburgh Steelers - Steelers.com
DEPTH CHART
Offense
Position | First | Second | Third | Fourth | Fifth |
---|---|---|---|---|---|
LT | Broderick Jones | Calvin Anderson | |||
LG | Isaac Seumalo | Spencer Anderson | |||
C | Zach Frazier | Ryan McCollum | |||
RG | Mason McCormick | Max Scharping | |||
RT | Troy Fautanu | Andrus Peat | |||
TE | Pat Freiermuth Jonnu Smith | ||||
TE | Darnell Washington | ||||
RB | Jaylen Warren | Kenneth Gainwell | Kaleb Johnson | ||
FB | Connor Heyward | ||||
QB | Aaron Rodgers | Mason Rudolph | Skylar Thompson | ||
WR | Calvin Austin III | Roman Wilson | |||
WR | DK Metcalf | Scotty Miller | Ben Skowronek |
Defense
Position | First | Second | Third | Fourth | Fifth |
---|---|---|---|---|---|
DT | Cameron Heyward | Isaiahh Loudermilk | Esezi Otomewo | ||
NT | Keeanu Benton | Daniel Ekuale | Logan Lee | ||
DE | Derrick Harmon | Yahya Black | |||
LOLB | T.J. Watt | Jack Sawyer | |||
LILB | Patrick Queen | Malik Harrison | |||
RILB | Payton Wilson | Cole Holcomb | Carson Bruener | ||
ROLB | Alex Highsmith | Nick Herbig | |||
LCB | Darius Slay | Brandin Echols | |||
FS | Juan Thornhill | Miles Killebrew | |||
SS | DeShon Elliott | Chuck Clark | Jabrill Peppers | ||
RCB | Joey Porter Jr. | Brandin Echols | James Pierre | ||
NB | Jalen Ramsey |
Special Teams
Position | First | Second | Third | Fourth | Fifth |
---|---|---|---|---|---|
P | Corliss Waitman | ||||
K | Chris Boswell | ||||
LS | Christian Kuntz | ||||
H | Corliss Waitman | ||||
KR | Kenneth Gainwell | Kaleb Johnson | |||
PR | Calvin Austin III | Scotty Miller |