Most Punts
Career
| Name (Years) | Punts |
|---|---|
| 1. Bobby Walden (1968-77) | 711 |
| 2. Josh Miller (1996-2003) | 572 |
| 3. Craig Colquitt (1978-81, 1983-84) | 429 |
| 4. Jordan Berry (2015-20) | 385 |
| 5. Harry Newsome (1985-89) | 375 |
| 6. Mark Royals (1992-94) | 259 |
| 7. Pat Brady (1952-54) | 223 |
| 8. Daniel Sepulveda (2007-11) | 221 |
| 9. Chris Gardocki (2004-06) | 199 |
| 10. Joe Geri (1949-51) | 171 |
Highest Punting Average
Career
| Name (Years) | Height Average |
|---|---|
| 1. Bobby Joe Green (1960-61) | 45.7 |
| 2. Pat Brady (1952-54) | 44.5 |
| 3. Jordan Berry (2015-20) | 44.4 |
| 4. Frank Lambert (1965-66) | 43.9 |
| 5. Daniel Sepulveda (2007-11) | 43.7 |
| 6. Pressley Harvin (2020-) | 43.6 |
| 7. Josh Miller (1996-2003) | 42.9 |
| 8. Chris Gardocki (2004-06) | 42.1 |
| 9. Mark Royals (1992-94) | 41.5 |
| 10. Harry Newsome (1985-89) | 41.4 |
Season
| Name (Year) | Height Average |
|---|---|
| 1. Bobby Joe Green (1961) | 47.0 |
| 2. Pat Brady (1953) | 46.9 |
| 3. Jordan Berry (2020) | 45.8 |
| 4. Jordan Berry (2016) | 45.6 |
| t5. Daniel Sepulveda (2010) | 45.5 |
| t5. Jordan Berry (2019) | 45.5 |
| 6. Harry Newsome (1988) | 45.4 |
| t7. Bobby Walden (1970) | 45.2 |
| t7. Josh Miller (1999) | 45.2 |
| 8. Frank Lambert (1965) | 45.1 |
Longest Punt
Game
| Name (Game) | Length |
|---|---|
| 1. Joe Geri (11/20/1949 at Green Bay) | 82 |
| t2. Jordan Berry (10/18/2015 vs. Arizona) | 79 |
| t2. Drew Butler (12/09/2012 vs. San Diego) | 79 |
| t3. Josh Miller (12/02/1999 at Jacksonville) | 75 |
| t3. Bobby Joe Green (1960) | 75 |
| t4. Brad Wing (12/07/2014 at Cincinnati) | 74 |
| t4. Craig Colquitt (12/07/1981 at Oakland) | 74 |
| t4. Bob Cifers (1947) | 74 |
| 5. Josh Miller (09/20/1998 at Miami) | 73 |
| t6. Josh Miller (11/30/2003 vs. Cincinnati) | 72 |
| t6. Josh Miller (10/26/1997 vs. Jacksonville) | 72 |