Most Yards Punt Returns
Career
Name (Years) | Yards |
---|---|
1. Rod Woodson (1987-96) | 2,362 |
2. Antonio Brown (2010-18) | 1,759 |
3. Antwaan Randle El (2002-05, 10) | 1,650 |
4. Theo Bell (1976, 1978-80) | 1,259 |
5. Louis Lipps (1984-91) | 1,212 |
6. Glen Edwards (1971-77) 941 | |
7. Bill Dudley (1942, 1945-46) | 838 |
8. Ray Mathews (1951-59) | 779 |
9. Hank Poteat (2000-02) | 744 |
10. Lynn Swann (1974-82) | 739 |
Season
Name (Year) | Yards |
---|---|
1. Louis Lipps (1984) | 656 |
2. Lynn Swann (1974) | 577 |
3. Antwaan Randle El (2003) | 542 |
4. Andre Hastings (1995) | 474 |
5. Antwaan Randle El (2005) | 448 |
6. Louis Lipps (1985) | 437 |
7. Walt Slater (1947) | 435 |
8. Hank Poteat (2000) | 423 |
9. Antonio Brown (2013) | 409 |
10. Rod Woodson (1990) | 398 |
Game
Name (Game) | Yards |
---|---|
1. Antwaan Randle El (12/07/2003 vs. Oakland) | 132 |
2. Andre Hastings (11/13/1995 vs. Cleveland) | 131 |
t3. Louis Lipps (11/19/1984 at Kansas City) | 128 |
t3. Louis Lipps (11/10/1985 at New Orleans) | 128 |
4. Lynn Swann (12/14/1974 vs. Cincinnati) | 112 |
5. Antwaan Randle El (11/28/2004 vs. Washington) | 111 |
6. Lynn Swann (11/25/1974 at New Orleans) | 106 |
7. Theo Bell (12/16/1979 vs. Buffalo) | 105 |
8. Lynn Swann (10/28/1974 vs. Atlanta) | 102 |
9. Paul Skanski (10/30/1983 vs. Tampa Bay) | 100 |
Most Touchdown Punt Returns
Career
Name (Years) | Touchdowns |
---|---|
t1. Antonio Brown (2010-18) | 4 |
t1. Antwaan Randle El (2002-05, 10) | 4 |
t2. Louis Lipps (1984-91) | 3 |
t3. Ray Mathews (1951-59) | 3 |
4. Rod Woodson (1987-96) | 2 |
Season
Name (Year) | Touchdowns |
---|---|
t1. Antwaan Randle El (2005) | 2 |
t1. Antwaan Randle El (2003) | 2 |
t1. Louis Lipps (1985) | 2 |
t1. Ray Mathews (1952) | 2 |