Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
LB | NIR - Resting Vet | DNP | FP | FP | (-) | |
WR | Hamstring | DNP | DNP | DNP | OUT | |
WR | NIR - Resting Vet | DNP | FP | FP | (-) | |
RB | NIR - Resting Vet | DNP | FP | FP | (-) | |
S | Hamstring | DNP | DNP | DNP | OUT | |
DT | Knee | FP | FP | FP | (-) | |
G | NIR - Resting Vet | DNP | FP | FP | (-) | |
LB | NIR - Resting Vet/Illness | DNP | FP | LP | (-) | |
DT | NIR - Resting Vet | DNP | DNP | FP | (-) | |
DT | Groin | DNP | DNP | DNP | OUT | |
LB | NIR - Resting Vet | (-) | DNP | FP | (-) | |
TE | NIR - Resting Vet | (-) | DNP | FP | (-) | |
RB/KR | NIR - Resting Vet | (-) | DNP | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Mekhi Becton
|
OT | Rest | DNP | FP | FP | (-) |
Reed Blankenship
|
SAF | Concussion | LP | FP | FP | (-) |
A.J. Brown
|
WR | Rest | DNP | FP | FP | (-) |
Sydney Brown
|
SAF | Knee | DNP | LP | FP | (-) |
Jalen Carter
|
DT | Shoulder | LP | FP | FP | (-) |
Britain Covey
|
WR | Neck | LP | FP | FP | OUT |
Nakobe Dean
|
LB | Elbow | FP | FP | FP | (-) |
Cooper DeJean
|
CB | Rest | LP | FP | FP | (-) |
Landon Dickerson
|
G | Rest | DNP | FP | FP | (-) |
C.J. Gardner-Johnson
|
SAF | Rest | DNP | FP | FP | (-) |
Jalen Hurts
|
QB | Left Finger | FP | FP | FP | (-) |
Lane Johnson
|
OT | Personal | DNP | FP | FP | (-) |
Darius Slay
|
CB | Rest | DNP | FP | FP | (-) |
Josh Sweat
|
LB | Rest | DNP | FP | FP | (-) |
Johnny Wilson
|
WR | Illness | DNP | QUESTIONABLE |