TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 365 YDS | |
| Mason Rudolph | 365 YDS |
| Joshua Dobbs | 280 YDS |
Rushing Yards
| 70 YDS | |
| Joshua Dobbs | 70 YDS |
| James Conner | 69 YDS |
Receiving Yards
| 208 YDS | |
| James Washington | 208 YDS |
| Johnny Holton | 167 YDS |
Top Defense
Tackles
| 16 | |
| Tyler Matakevich | 16 |
| Devin Bush | 12 |
Sacks
| 5 | |
| Bud Dupree | 2 |
| Bud Dupree | 2 |
Interceptions
| 1 | |
| Marcelis Branch | 1 |
| Cameron Sutton | 1 |
TEAM STATISTICS
- 67TOTAL FIRST DOWNS TOTAL 1ST DOWNS85
- 18 40 9FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty27 51 7
- 20 / 54THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS26 / 61
- 1 / 2FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 7
- 1193TOTAL OFFENSIVE YARDS1404
- 229 5.2OFFENSE Plays Average Yards275 5.1
- 361TOTAL RUSHING YARDS403
- 95 3.8RUSHING Plays Average Yards95 4.2
- 898TOTAL PASSING YARDS1133
- 73 126 4 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average97 160 2 7.1
- 8SACKS20
- 7 / 8FIELD GOALS4 / 6
- 8TOUCHDOWNS8
- 1 6 0 1TOUCHDOWNS Rushing Passing Returns Defensive2 6 0 0
- 2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 27 | 365 | 64.3 | 8.7 | 3 | 7.1 | 1 | 2.4 | 59 | 2 | 10 | 105.8 | |
| 42 | 27 | 365 | 64.3 | 8.7 | 3 | 7.1 | 1 | 2.4 | 59 | 2 | 10 | 105.8 | |
| 38 | 20 | 190 | 52.6 | 5 | 2 | 5.3 | 1 | 2.6 | 24 | 3 | 29 | 73.4 | |
| 38 | 20 | 190 | 52.6 | 5 | 2 | 5.3 | 1 | 2.6 | 24 | 3 | 29 | 73.4 | |
| 33 | 18 | 280 | 54.6 | 8.5 | 0 | 0 | 2 | 6.1 | 43 | 3 | 27 | 57.6 | |
| 33 | 18 | 280 | 54.6 | 8.5 | 0 | 0 | 2 | 6.1 | 43 | 3 | 27 | 57.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 28 | 54 | 1.9 | 7 | 0 | |
| 28 | 54 | 1.9 | 7 | 0 | |
| 18 | 29 | 1.6 | 13 | 0 | |
| 18 | 29 | 1.6 | 13 | 0 | |
| 11 | 69 | 6.3 | 21 | 0 | |
| 11 | 69 | 6.3 | 21 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 10 | 208 | 20.8 | 43 | 2 | |
| 10 | 208 | 20.8 | 43 | 2 | |
| 7 | 167 | 23.9 | 59 | 1 | |
| 7 | 167 | 23.9 | 59 | 1 | |
| 6 | 53 | 8.8 | 20 | 0 | |
| 6 | 53 | 8.8 | 20 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 18 | 16 | 2 | 1 | 0 | 1 | |
| 18 | 16 | 2 | 1 | 0 | 1 | |
| 18 | 12 | 6 | 2 | 0 | 0 | |
| 18 | 12 | 6 | 2 | 0 | 0 | |
| 17 | 12 | 5 | 0 | 0 | 0 | |
| 17 | 12 | 5 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 15 | 15 | 15 | 0 | |
| 1 | 15 | 15 | 15 | 0 | |
| 1 | 2 | 2 | 2 | 0 | |
| 1 | 2 | 2 | 2 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 1-1 | 4-5 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 1-1 | 4-5 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 564 | 59 | 47 | 0 | 5 | 17 | 3 | 43.9 | |
| 12 | 564 | 59 | 47 | 0 | 5 | 17 | 3 | 43.9 | |
| 9 | 412 | 66 | 45.8 | 0 | 3 | 44 | 5 | 38.7 | |
| 9 | 412 | 66 | 45.8 | 0 | 3 | 44 | 5 | 38.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 7 | 1 | 14.7 | 38 | 0 | |
| 7 | 1 | 14.7 | 38 | 0 | |
| 5 | 1 | 5.2 | 10 | 0 | |
| 5 | 1 | 5.2 | 10 | 0 | |
| 1 | 0 | 10 | 10 | 0 | |
| 1 | 0 | 10 | 10 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 3 | 0 | 61 | 20.3 | 25 | 0 | |
| 3 | 0 | 61 | 20.3 | 25 | 0 | |
| 3 | 0 | 57 | 19 | 20 | 0 | |
| 3 | 0 | 57 | 19 | 20 | 0 | |
| 1 | 0 | 35 | 35 | 35 | 0 | |
| 1 | 0 | 35 | 35 | 35 | 0 |
