Steelers Injury Report | Pittsburgh Steelers - Steelers.com
INJURY REPORTS
Presented By
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
WR | Hip | DNP | FP | FP | (-) | |
FS | Hamstring | DNP | LP | DNP | OUT | |
RB | Not Injury Related - Resting Player | DNP | FP | FP | (-) | |
CB | Illness | DNP | DNP | FP | (-) | |
FS | Ankle | DNP | DNP | LP | QUESTIONABLE | |
CB | Concussion | FP | FP | FP | (-) | |
ILB | Groin | DNP | DNP | LP | QUESTIONABLE | |
OLB | Ankle | LP | FP | (-) | ||
G | Shoulder | DNP | FP | FP | (-) | |
NT | Not Injury Related - Resting Player | DNP | FP | (-) | ||
DT | Toe | DNP | DNP | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
OT | Ankle | DNP | DNP | DNP | OUT | |
WR | Not Injury Related - Rest - Hip | DNP | LP | LP | UNSPECIFIED | |
DE | Not Injury Related - Rest | DNP | DNP | FP | UNSPECIFIED | |
RB | Shoulder | DNP | LP | LP | UNSPECIFIED | |
CB | Shoulder | DNP | DNP | DNP | QUESTIONABLE | |
C | Illness | DNP | FP | UNSPECIFIED | ||
DE | Foot | DNP | DNP | OUT | ||
DE | Not Injury Related | DNP | OUT |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed