Been a fan forever, but 12-4 is more than I ever expected with the schedule we had. They did good! Posted by D53Steeler
POST NOW!

 Total Defense
Team Name
Yds
Pts Pts/Gm PassYds RunYds RtnYds Yds/Gm INT FumRec Tackles Sacks Sfty
1. PITTSBURGH3796223 13.92512128440 237.32091063501
2. BALTIMORE4177244 15.32877130038 261.1268851353
3. PHILADELPH4389289 18.12913147641 274.31514897481
4. WASHINGTON4627296 18.53100152733 289.2135956230
5. NYGIANTS4655294 18.43135152024 290.9175935433
6. MINNESOTA4678333 20.83449122942 292.41213900453
7. TENNESSEE4698234 14.63198150033 293.62011996440
8. DALLAS4709365 22.83014169537 294.3814931591
9. TAMPABAY4898323 20.22997190140 306.1228895290
10. NEWENGLAND4941309 19.33223171811 308.81481024300
11. INDIANAPOL4975298 18.63012196328 310.915101116310
12. CINCINNATI5215364 22.83298191749 325.912121113170
13. SANFRNCSCO5216381 23.83507170939326.0126970260
14. BUFFALO5217342 21.43271194618 326.11013982240
15. MIAMI5251317 19.83630162137 328.21812884421
16. NYJETS5270356 22.33752151829 329.413161090400
17. JACKSONVIL5295367 22.93586170931 330.9134793291
18. CAROLINA5299329 20.63387191241 331.21213905370
19. ARIZONA5303426 26.63540176329 331.41317900310
20. GREENBAY5351380 23.83244210733 334.4226960270
21. CHICAGO5355350 21.93859149636 334.72210962281
22. HOUSTON5390394 24.63427196321 336.91210945250
23. NEWORLEANS5432393 24.63547188534 339.5157952281
24. ATLANTA5558325 20.33526203220 347.4108907341
25. SANDIEGO5599347 21.73958164123 349.915121037271
26. CLEVELAND5704350 21.93273243132 356.52381049180
27. OAKLAND5776388 24.33219255743361.01681025312
28. STLOUIS5940465 29.13471246957 371.31214872280
29. DENVER600344828.03666233729 375.268996250
30. SEATTLE6048392 24.54149189944378.09111009350
31. KANSASCITY6291440 27.53748254333 393.213161041100
32. DETROIT6463517 32.33709275451 403.94161051311