Our defense will be better than last year's version. LaMarr Woodley is going to have a field day with a healthy Aaron Smith taking on a double team in front of him.Posted by SteelCity_NB
POST NOW!

 Total Defense
Team Name
Yds
Pts Pts/Gm PassYds RunYds RtnYds Yds/Gm INT FumRec Tackles Sacks Sfty
1. PITTSBURGH4262269 16.82824143831 266.41114912360
2. TAMPABAY4461270 16.92735172638 278.81718971320
3. INDIANAPOL4475262 16.42764171122 279.722151046281
4. NEWENGLAND4618274 17.13046157214 288.61912926460
5. TENNESSEE4665297 18.63187147831 291.62212938400
6. BALTIMORE4825383 23.93557126838 301.6176978320
7. NYGIANTS4880351 21.93317156328305.01510935530
8. WASHINGTON4881310 19.43424145732 305.114101002332
9. DALLAS4922325 20.33409151335 307.61910892460
10. PHILADELPH4982300 18.83454152836 311.4118900370
11. GREENBAY5013291 18.23363165019 313.3199921360
12. JACKSONVIL502130419.03420160128 313.8209838370
13. KANSASCITY5111335 20.93022208950 319.4148923371
14. SANDIEGO5124284 17.83412171229 320.330181024410
15. SEATTLE5149291 18.23505164437 321.82014920450
16. CAROLINA5197347 21.73426177155 324.81416964230
17. ARIZONA5283399 24.93716156737 330.21811905360
18. NYJETS5310355 22.23154215632 331.91561130290
19. DENVER5376409 25.63094228231336.01416939331
20. MINNESOTA5413311 19.44228118543 338.31714960360
21. STLOUIS5459438 27.43615184448 341.2189865311
22. OAKLAND5466398 24.93132233440 341.6188889271
23. MIAMI5475437 27.33019245639 342.2148970300
24. HOUSTON550738424.03682182519 344.211141008310
25. SANFRNCSCO5538364 22.83642189653 346.112101044311
26. NEWORLEANS5570388 24.33924164635 348.11310923321
27. CINCINNATI5579385 24.13686189333 348.719161015222
28. CHICAGO5675348 21.83708196741 354.71617978410
29. ATLANTA5688414 25.93655203341 355.51612913250
30. CLEVELAND5753382 23.93681207234 359.617101019280
31. BUFFALO5810354 22.13814199637 363.118121061252
32. DETROIT6042444 27.84131191136 377.617181069371