Our defense will be better than last year's version. LaMarr Woodley is going to have a field day with a healthy Aaron Smith taking on a double team in front of him.Posted by SteelCity_NB
POST NOW!

 Rushing (Offense)
Team Name
Yds
Yds/Gm Att Att/Gm Yds/Att TD % Run
1. MINNESOTA2634 164.6494 30.9522 44.8
2. JACKSONVIL2391 149.4522 32.6418 45.9
3. PITTSBURGH2164 135.3510 31.949 44.3
4. NYGIANTS2150 134.4469 29.3415 52.2
5. TENNESSEE2109 131.8543 33.9317 44.8
6. OAKLAND2086 130.4508 31.8411 45.1
7. SANDIEGO2039 127.4485 30.3419 48.1
8. PHILADELPH1974 123.4421 26.3412 55.1
9. DENVER1957 122.3429 26.8410 52.8
10. CLEVELAND1895 118.4440 27.5413 54.3
11. TAMPABAY1872117.0449 28.1415 50.3
12. WASHINGTON1872117.0499 31.2315 49.9
13. NEWENGLAND1849 115.6451 28.2417 55.4
14. CAROLINA1824114.0451 28.247 51.1
15. BUFFALO1800 112.544828.048 48.4
16. BALTIMORE1797 112.3446 27.9411 53.5
17. DALLAS1743 108.9419 26.2414 54.5
18. INDIANAPOL1706 106.6446 27.9319 54.1
19. NYJETS1701 106.3446 27.936 50.6
20. SEATTLE1619 101.2430 26.939 55.9
21. GREENBAY1597 99.8388 24.3413 58.7
22. HOUSTON1586 99.1417 26.1312 54.6
23. MIAMI1569 98.1389 24.3414 56.4
24. CINCINNATI1556 97.341626.0310 57.0
25. STLOUIS1527 95.4404 25.335 55.9
26. ATLANTA152095.0385 24.137 56.3
27. SANFRNCSCO1477 92.3357 22.348 55.6
28. NEWORLEANS1461 91.3389 24.3314 61.8
29. ARIZONA144090.0402 25.139 58.1
30. CHICAGO1333 83.3424 26.538 54.9
31. DETROIT1288 80.5324 20.3313 60.9
32. KANSASCITY124878.038424.036 56.2